Specifications
Winjet Polaris 15 PL
MODEL | Limo 330 | ||||
Max Printing Width | 3200 mm | ||||
Printhead Technology | Spectra Polaris 512 Piezoelectric Head, 15pl, 4pcs | ||||
Printhead Height | 2-6 mm Automatic Media Adjustable | ||||
Printhead Swathe Width | 64. 897mm, 512 Active Nozzles | ||||
Printhead Firing Frequency | 25 - 45KHZ, VSDT 15 - 30pl | ||||
Printing Resolution | Up to High Quality 1600 dpi | ||||
Print Head Control | Print head voltage adjustable by software | ||||
Printing Speed | 2 PASS | 3 PASS | 4 PASS | 6 PASS | 8 PASS |
88 m2/hr | 60 m2/hr | 45 m2/hr | 30 m2/hr | 22 m2/hr | |
Interface | Hi-Speed USB V.2.0 | ||||
RIP Software | Aprint Limo Rip and also support third party RIP | ||||
Dimension | Net : L4650 x W720 x H1120mm / 800 kg | ||||
Gross : L4650 x W900 x H1400mm / 900 kg | |||||
Ink Supply | Automatic liquid detective and continuous ink supply with ink pump | ||||
Ink Type | CMYK : Solvent / Eco Solvent , 2 Years Outdoor Life | ||||
Media Supplay | Automatic media feeding <120kg | ||||
Media Type | Flexi / Sticker / Backlit Film / Mesh Flex / Polyester / Easy Banner / OneWay Vision | ||||
Media Handling | Roll to Roll , Sheet Media | ||||
Media Heater & Drier | Pre, Middle & Post Heaters 40º - 55ºC Adjustable , Cold Wind, Infrared System | ||||
Power | Single phase, 220VAC/50HZ 15A | ||||
Work Environment | Temperature: 20 C-28 C Humidity: 40%-70% RH | ||||
Cleaning System | Positive Pressure Cleaning, Anti-Clogging Flush Function & Capping System | ||||
System check | Smart report error code by Intelligence software | ||||
Operation System | Windows XP, Vista, Windows 7 |
Key Features :
High Speed / High Saturation
4 pieces of well known spectra 15 pl durable print head deliver high saturation , high speed over 80m2/hr for outdoor billboard precise ink positioning improve printing effect rigid and heavy duty body structure support high speed motion.
New innovation
CNC milled alumunium brick print head mounting base - Never distored Chamfered mounting base design avoid media search User friendly print head physical position and angle adjusting New CNC milled alumunium capping block seal print head tightly.
Multifunction
the best improved control boards to protect print heads frond and mid. Heating system with PID temperature control unit Taking up / Feeding system with patented pressure bar to maintain long feeding new developed sub tank system to ensure good ink supply.
Easy control
Aprint Rip user friendly control console software USB high speed interface for large volume data tranfering Programable build-in vacuum cleaner to clean print head surface.
0 komentar:
Posting Komentar
Silahkan Meninggalkan komentar ???