Print head | PF-03 | |
Technology | FINE (Photolithography Inkjet Nozzle Engineering) | |
Print Resolution (Max.) | 2400 x 1200 dpi | |
Number of Nozzles | 2,560 Nozzles per Colour (30,720 Total) | |
Droplet Size | 4 Picoliter | |
Nozzle Pitch (Head Resolution) | 1200 dpi x Two Rows | |
Print Head Swath | 1.07 inch | |
Ink Tank | ||
Ink Type | LUCIA (pigment-based) | |
Model | PFI-101 (C, M, Y, PC, PM, R, G, B) PFI-103 (BK, MBK, GY, PGY) | |
Ink Capacity | 130 ml each (bundled starter ink : 90ml) | |
Number of Colours | 12 | |
Ink Supply Method | Tubing system (independent ink tanks) | |
Nozzle Recovery System | Non-firing Nozzle Detection and Compensation | |
Printer Controller | L-COA Controller | |
Printer Memory | 192MB | |
Media feed | Top-loading Manual Feed, Front-loading Manual Feed, Cassette, Top-loading Roll Feed | |
Media Width | 203mm - 432mm | |
Manual Feed from front | POP board use only (A2) | |
Media size | ||
Cut sheet | Cassette: | ISO A4, A3, A3+, A2, JIS B3, B4, ANSI Letter (8.5 x 11”), Legal (8.5 x 14”), 11 x 17”, 13 x 19”, 17 x 22”, ARCH (12 x 18”), 14 x 17”, 12 x 16”, 10 x 12”, 10 x 15”, 8 x 10”, 16 x 20” (US Photo size), 13 x 22” |
Manual feed from the top: | ISO A4, A3, A3+, A2, A2+, B4, B3, DIN C4, C3, JIS B4, B3, ANSI Letter (8.5 x 11”), Legal (8.5 x 14”), 11 x 17”, 13 x 19”, 17 x 22”, ARCH (9 x 12”, 12 x 18”), 14 x 17”, 12 x 16”, 10 x 12”, 10 x 15”, 16 x 20” (US Photo size), 13 x 22” | |
Manual feed from the front: | ISO A2, ANSI 17 x 22”, 13 x 22'' | |
Roll paper | Width: | IS0 A3, A2, JIS B4, 8”, 10”, 14”, 16”, 17”, 300 mm, A3+ (329mm) |
Media Type*1 | Plain Paper, High resolution paper, Coated paper, Heavyweight coated paper, Premium matte paper, Matte photo paper, Glossy photo paper, Semi-glossy photo paper, Heavyweight glossy photo paper, Heavyweight semi-glossy photo paper, Photo paper fabric banner, Proofing paper, Fine art photo, Fine art heavyweight photo, Fine art texture, Fine art watercolour, Fine art block print, Canvas matte, Japanese paper washi, CAD Tracing paper, CAD Translucent matte film, POP board and others | |
Printable Margins | ||
Roll Feed | All Sides: | 3mm or 0mm for Borderless |
Cassette | All Sides: | 3mm |
Manual Feed | Left, Right, Top: | 3mm |
Bottom: | 23mm (Front feed) or 3mm (Top feed) | |
Minimum Printable Media length | ||
Roll Feed | 8.0" (203mm) | |
Cassette | 11.0" (279mm) | |
Top-loading Manual Feed | 11.0" (279mm) | |
Front-loading Manual Feed | 20.5" (520mm) | |
Maximum Print length | ||
Roll Feed | 59' (18m) | |
Cassette | 23.4" (594mm) | |
Top-loading Manual Feed | 36.0" (914mm) | |
Front-loading Manual Feed | 20.5" (520mm) | |
Cassette Capacity ( Plain Paper 75gsm ) | 250 Sheets (A4/Letter size) 100 Sheets (up to 13" x 19") 50 Sheets (up to 17" x 22") | |
Borderless Printing Widths (Roll Media Only) | 10" (254mm), B4 (257mm), A3+ (329mm), 14” (356mm), 16” (407mm), A2 (420mm), A2+/17” (432mm) | |
Media Cutter | Automatic horizontal cutting (Rotary cutter), independent unit | |
Media Thickness | ||
Roll Feed | 0.08 - 0.8mm | |
Cassette | 0.08 - 0.3mm | |
Top-loading Manual Feed | 0.08 - 0.8mm | |
Front-loading Manual Feed | 0.5 – 1.5mm | |
Media Core Sizes | Internal diameter of roll core : | 2"/3" |
Maximum Roll Outer Diameter | 150mm | |
Software | ||
Printing Software | imagePROGRAF Printer Driver 2007, Print Plug-in for Photoshop, Print Plug-in for DPP, Printer Driver Extra Kit (Free Layout, imageRUNNER Linking Function) | |
Utilities | Media Configuration Tool, GARO Status Monitor (Windows)/Print Monitor (MAC), Remote UI | |
Applications | Digital Photo Front-Access, Poster Artist 2007 (optional) | |
Printer language | GARO (Canon Proprietary) | |
Operating Systems | Windows (2000, XP, Windows Vista 32/64 bit) Macintosh (OS9, OS10) | |
Interface | ||
Standard (Built-in) | USB 2.0 Hi-Speed, 10/100Base-T/TX | |
Optional | IEEE1394 (FireWire) | |
Acoustic Noise | ||
Operation | 51dB (A) or Less | |
Standby | 35dB (A) or Less | |
Acoustic Power | 6.5 Bels or Less | |
Power Supply | AC 220-240V (50-60Hz) | |
Power Consumption | ||
Maximum | 100W or Less | |
Standby (100-120V) | 5W or Less (8W or less when IEEE1394 is mounted) | |
Standby (220-240V) | 6W or Less (9W or less when IEEE1394 is mounted) | |
Power Off | 1W or Less (Executive Order Compliant) | |
Certifications | UL, FCC Class B, CPS, CCC, ENERGY STAR (WW), RoHS directive | |
Operational Environment | ||
Temperature | 15 - 30 C° | |
Relative Humidity | 10 - 80 % (No Condensation) | |
Dimensions (W x D x H) | 999mm x 981 mm x 989mm (with Printer Stand) | |
Weight (with Stand) | Approx. 64kg | |
User Replaceable Items | Print Head (PF-03) Ink Tanks (PFI-101/PFI-103) Maintenance Cartridge (MC -05) |
Canon iPF5100
12 Color Pigment Ink System - New LUCIA inks
The iPF5100 printer's ink set is comprised of 12 colors: four standard process colors with Photo Cyan and Photo Magenta; plus Red, Green, and Blue; Matte Black, Gray, and Photo Gray. This unique combination creates a broad color pallet and delivers exceptional print results. The iPF5100 printer's LUCIA ink is specially formulated to reduce graininess and bronzing and resist scratching and fading. Photo Black, Matte Black, Gray and Photo Gray optimize black ink density for exceptional monochrome photo-quality output. Based on the type of ink being used, the iPF5100 printer automatically matches the correct black ink to achieve the best print results.Built-in Calibration
The iPF5100 printer is equipped with the ability to recalibrate itself to the original optimal factory settings and apply any necessary adjustments across the printers. At the same time, this creates a more stable, predictable printing platform on which superior results can be consistently achieved. The system has built-in calibration sensors that accurately detect variation in print heads and measures the density levels of the inks and makes necessary adjustments to return calibration to the original factory settings.Print Head - PF 03 - Dual print head system
Engineered for speed and advanced image production, the iPF5100 boasts Canon's dual print head system to lay down ink with unprecedented speed and accuracy. Unlike conventional printers with a single print head, the iPF5100 uses two high-precision, high density print heads with a total of 30,720 nozzles. It lays down precise 4 picoliter-size ink droplets to produce sharp detail and excellent image quality.The superfine 4 picoliter-size droplets produce delicate color gradations and high-definition. The twin lines of nozzles on the new print heads enable the iPF5100 to minimize the number of printing passes and still maintain print quality. The two 1-inch iPF series print heads, each with 6 colors with 2,560 nozzles per color. That's a total of 30,720 nozzles. More nozzles mean more ink is ejected with every pass of the print head, no matter what print mode or media. It gives new meaning to "high-speed output".
L-COA Controller - New Print Controller
Like other powerful Canon systems, the IPF5100 is built around the innovative L-COA (Large Format printer Common Architecture) processor. When it comes to speed and accuracy, the L-COA processor is in a league of its own. By intelligently processing print data and directing the high precision, high-density print heads to deposit ink, the system ensures image clarity and color accuracy, even for complex graphics and color-rich photographic images. Combined with Canon's dual print head design and the most ink nozzles per color in the industry, the L-COA controller helps achieve phenomenal print speeds.Print Plug-in for Adobe® Photoshop® and Digital Photo Professional - An export print module
These export modules allow users to directly process and print RAW image files from DPP or Adobe Photoshop. These plug-ins are export modules that bypass the operating systems dependent print driver, allowing processing of 16-bit RGB images directly, which dramatically increases gradations and as a result, overall image quality.New added Features
- Full screen preview
- More print quality selections
- Categorized paper type view
- Roll paper layout view
- Bi-cubic enlargement
Printer Driver 2007
The imagePROGRAF printer driver works with both Windows® and Macintosh® operating systems offering exceptional, high quality prints through easy usability and accurate color. The printer driver incorporates existing imagePROGRAF features along with new, easy to use functions. The monochrome photo mode produces neutral, high quality monochrome images with the primary use of the Black, Gray and Photo Gray inks. This mode helps to ensure minimal shifts in color that are commonly caused by the use of color inks in black and white prints, thus outputting neutral tones with smooth gradation. Another easy to use feature is the free layout feature, which allows for custom nesting of separate images and documents.
Features
- Web links (Support tab) - An html-based utility that provides access to websites through the printer driver
- Categorized Media list - Media names are organized in a hierarchical tree structure
- More detailed page preview --provides a more clearer and more intuitive preview
- Scan to Copy - imageRUNNER enlargement copy
- 14 preset document profiles (examples are Poster, CAD, Photo)
- Automatic print quality options dependent on print application and media
- Borderless printing
- Saturation Adjustment
- Easy Setting/Advanced Setting/Print Setting
- Monochrome photo mode Support for Adobe RGB
- Free layout feature
Digital Photo Front-Access
The Digital Photo Front-Access has been developed by Canon as a utility to import images from a camera, memory card, USB, etc and incorporate them into software applications such as PosterArtist and Photoshop.
- Auto image retouching
- Ability to open in PosterArtist and Photoshop
- Support for JPEG and RAW images
- Simple configuration of print settings by means of the printer driver
• | Supports roll, cassette, top-loading manual and front-loading manual |
• | Media up to 1.5 mm thick can be inserted in front-loading manual feed |
• | Cassette holds 250 sheets of plain paper |
• | Automatic media-feed switching method |
0 komentar:
Posting Komentar
Silahkan Meninggalkan komentar ???