Spesifikasi :
ITEM | CJV30 -100 | ||||
Maximum print / cut width | 1,020 mm (40.1") | ||||
Print resolution | 540 dpi, 720 dpi, 1440 dpi | ||||
Print mode (Scan x Feed) | 540 x 720dpi, 540 x 900dpi, 540 x 1,080dpi | ||||
720 x 540dpi, 720 x 720dpi, 720 x 1,080dpi, 720 x 1,440dpi | |||||
1,440 x 1,440dpi | |||||
Ink | Kind | Exclusive solvent ink: SS21 ink, ES3 ink | |||
Capacity | 4-color mode: 440 cc cartridge x 2/color, 880 cc/color | ||||
6-color mode: 440 cc cartridge x 1/color, 440 cc/color | |||||
Media | Width | 1,030 mm (40.5") | |||
Thickness | Less than 1.0 mm | ||||
Roll weight | Less than 25 kg (55 lbs.) | ||||
Roll diameter | Inside: 2 inch, 3 inch / Outside: Less than φ180 mm (7.1") | ||||
Maximum cutting speed | 30 cm: 11.8"/s (42 cm: 1 6.5"/s at the angle of 45) | ||||
Cutting force | 10-350 g | ||||
Applicable tools | Cutter, Water based ball-point pen, Oil based ball-point pen | ||||
Media cutting | Cutting in Y direction by cutter on the head | ||||
Media heater | Pre/print/post heater | ||||
Media take-up device | Roll take-up device (Standard), inside/outside selectable | ||||
Command | MRL-III , MGL-IIc2 | ||||
Interface | USB 2.0 | ||||
Applicable standard | VCCI class A, FCC class A, UL60950, CE Marking (EMC directive, low voltage directive), CB report | ||||
Power | AC100V~240V, Less than 1,380VA | ||||
Operation environments | 20°C~35°C, 35~65%RH (No condensation) | ||||
Dimensions (W x D x H) | 1,934 x 739 x 1,424mm (76.1" x 29.1" x56.0") | ||||
Weight | 130kg (286 lbs.) |
- Some of the samples in this catalogue are artificial renderings.
- Specifications, design and dimensions stated in this catalogue may be subject to change without prior notice(for technical improvements, etc).
- The corporate names and merchandise names written on this catalogue are the trademark or registered trademark of the respective corporations.
- Inkjet printers print using extremely fine dots, so colors may vary slightly after replacement of the print heads. Also note that if using multiple printer units, colors could vary slightly from one unit to other unit due to slight individual differences.
0 komentar:
Posting Komentar
Silahkan Meninggalkan komentar ???